1.12W-16W 220*150*17mm 36PCS(4*9) 125*125mm
2.15W-24W 235*289*17mm 36PCS(4*9) 125*125mm
3.25W-30W 364*289*17mm 36PCS(3*12) 12
(WP)(LxWxH)(CELLS)(MONO)(WEIGHT)
12W-16W | 220x150x17mm | 36PCS(4x9) | 125x125mm | 1.6KG |
15W-24W | 235x289x17mm | 36PCS(4x9) | 125x125mm | 2.0KG |
25W-30W | 364x289x17mm | 36PCS(3x12) | 125x125mm | 2.8KG |
Standard Test Conditions : AM1.5 1000W/m2 25°C |
Temperature Range :–40°C to +85°C |
Maximum system voltage (V) :715V DC |
445*289*17mm
ITEM NO:12W/18V15W/18V16W/18V
Maximum Power(W) (EFF) | 12(13.5%) | 15(17%) | 16(17.5%) |
Maximum Power Voltage(Vmp) | 16.5 | 17.8 | 18 |
Maximum Operating Current(Imp) | 0.728 | 0.85 | 0.89 |
Open Circuit Voltage(Voc) | 21.2 | 22.1 | 22.3 |
Short Circuit Current(lsc) | 0.8 | 0.93 | 0.98 |
630x292x25mm
ITEM NO: 12W/18V15W/18V16W/18V
Maximum Power(W) (EFF) | 15(11.5%) | 20(15%) | 24(17.5%) |
Maximum Power Voltage(Vmp) | 15.6 | 17.2 | 18 |
Maximum Operating Current(Imp) | 0.97 | 1.17 | 1.34 |
Open Circuit Voltage(Voc) | 20.5 | 21.3 | 22.3 |
Short Circuit Current(lsc) | 1.06 | 1.29 | 1.45 |
570x420x25mm
ITEM NO:12W/18V15W/18V16W/18V
Maximum Power(W) (EFF) | 25(14%) | 28(15.5%) | 30(16.5%) |
Maximum Power Voltage(Vmp) | 16.8 | 17.3 | 17.6 |
Maximum Operating Current(Imp) | 1.49 | 1.62 | 1.71 |
Open Circuit Voltage(Voc) | 21.1 | 21.6 | 22.1 |
Short Circuit Current(lsc) | 1.63 | 1.76 | 1.85 |
(WP)(LxWxH) (CELLS) (MONO) (WEIGHT)
2.5W-3.5W | 220*150*17mm | 18PCS(2*9) | 125*125mm | 0.6KG |
5W-8W | 235*289*17mm | 36PCS(4*9) | 125*125mm | 1.2KG |
8W-12W | 364*289*17mm | 36PCS(4*9) | 125*125mm | 1.6KG |
Standard Test Conditions: AM1.5 1000W/m 25°C |
Temperature Range: - 40°C to +85°C |
Maximum system voltage (V): 715V DC |
220*150*17mm
ITEM NO:2.5W/9V3W/9V3.5W/9V
Maximum Power(W) (EFF) | 2.5(13%) | 3(14.5%) | 3.5(17.5%) |
Maximum Power Voltage(Vmp) | 8.5 | 8.6 | 8.9 |
Maximum Operating Current(Imp) | 0.295 | 0.349 | 0.393 |
Open Circuit Voltage(Voc) | 10.3 | 10.8 | 11.2 |
Short Circuit Current(lsc) | 0.33 | 0.38 | 0.43 |
235*289*17mm
ITEM NO:5W/18V6W/18V8W/18V
Maximum Power(W) (EFF) | 5(13.5%) | 6(15%) | 8(17.5%) |
Maximum Power Voltage(Vmp) | 16.5 | 17.2 | 18.1 |
Maximum Operating Current(Imp) | 0.31 | 0.35 | 0.44 |
Open Circuit Voltage(Voc) | 21 | 21.3 | 22.3 |
Short Circuit Current(lsc) | 0.35 | 0.38 | 0.48 |
364*289*17mm
ITEM NO:8W/18V10W/18V12W/18V
Maximum Power(W) (EFF) | 8(12.5%) | 10(15.5%) | 12(17.5%) |
Maximum Power Voltage(Vmp) | 16.1 | 17.3 | 17.9 |
Maximum Operating Current(Imp) | 0.497 | 0.58 | 0.67 |
Open Circuit Voltage(Voc) | 20.9 | 21.5 | 22.3 |
Short Circuit Current(lsc) | 0.56 | 0.64 | 0.72 |
2.5-30w monocrystalline silicon solar panel